| | | | | |
---|
WEEK | DATUM | VBP | DATUM | BPG WESTVLEES | DANIS |
1 | 02/01/19 | 22.50 | 03/01/19 | 0.91 | 0.87 |
2 | 09/01/19 | 22.50 | 10/01/19 | 0.91 | 0.87 |
3 | 16/01/19 | 23.00 | 17/01/19 | 0.89 | 0.85 |
4 | 23/01/19 | 23.00 | 24/01/19 | 0.89 | 0.85 |
5 | 30/01/19 | 23.50 | 31/01/19 | 0.89 | 0.85 |
6 | 06/02/19 | 24.50 | 07/02/19 | 0.90 | 0.86 |
7 | 13/02/19 | 24.50 | 14/02/19 | 0.93 | 0.89 |
8 | 20/02/19 | 25.00 | 21/02/19 | 0.93 | 0.89 |
9 | 27/02/19 | 25.50 | 28/02/19 | 0.95 | 0.91 |
10 | 06/03/19 | 27.00 | 07/03/19 | 0.95 | 0.91 |
11 | 13/03/19 | 28.00 | 14/03/19 | 0.97 | 0.94 |
12 | 20/03/19 | 30.00 | 21/03/19 | 1.04 | 1.00 |
13 | 27/03/19 | 33.00 | 28/03/19 | 1.13 | 1.09 |
14 | 03/04/19 | 37.00 | 04/04/19 | 1.22 | 1.18 |
15 | 10/04/19 | 39.00 | 11/04/19 | 1.24 | 1.20 |
16 | 17/04/19 | 40.00 | 18/04/19 | 1.24 | 1.20 |
17 | 24/04/19 | 41.00 | 25/04/19 | 1.24 | 1.20 |
18 | 01/05/19 | 42.00 | 02/05/19 | 1.24 | 1.20 |
19 | 08/05/19 | 43.00 | 09/05/19 | 1.25 | 1.21 |
20 | 15/05/19 | 43.00 | 16/05/19 | 1.27 | 1.23 |
21 | 22/05/19 | 43.00 | 23/05/19 | 1.27 | 1.23 |
22 | 29/05/19 | 43.00 | 30/05/19 | 1.27 | 1.23 |
23 | 05/06/19 | 43.00 | 06/06/19 | 1.27 | 1.23 |
24 | 12/06/19 | 43.00 | 13/06/19 | 1.29 | 1.25 |
25 | 19/06/19 | 43.00 | 20/06/19 | 1.29 | 1.25 |
26 | 26/06/19 | 43.00 | 27/06/19 | 1.29 | 1.25 |
27 | 03/07/19 | 42.00 | 04/07/19 | 1.24 | 1.20 |
28 | 10/07/19 | 39.00 | 11/07/19 | 1.22 | 1.18 |
29 | 17/07/19 | 36.00 | 18/07/19 | 1.20 | 1.16 |
30 | 24/07/19 | 34.00 | 25/07/19 | 1.22 | 1.18 |
31 | 31/07/19 | 33.00 | 01/08/19 | 1.26 | 1.22 |
32 | 07/08/19 | 33.00 | 08/08/19 | 1.32 | 1.28 |
33 | 14/08/19 | 34.00 | 15/08/19 | 1.34 | 1.30 |
34 | 21/08/19 | 34.50 | 22/08/19 | 1.32 | 1.28 |
35 | 28/08/19 | 34.50 | 29/08/19 | 1.30 | 1.26 |
36 | 04/09/19 | 34.50 | 05/09/19 | 1.30 | 1.26 |
37 | 11/09/19 | 34.50 | 12/09/19 | 1.30 | 1.26 |
38 | 18/09/19 | 34.50 | 19/09/19 | 1.30 | 1.26 |
39 | 25/09/19 | 34.50 | 26/09/19 | 1.30 | 1.26 |
40 | 02/10/19 | 35.00 | 03/10/19 | 1.30 | 1.26 |
41 | 09/10/19 | 35.50 | 10/10/19 | 1.30 | 1.26 |
42 | 16/10/19 | 36.00 | 17/10/19 | 1.30 | 1.26 |
43 | 23/10/19 | 37.00 | 24/10/19 | 1.30 | 1.26 |
44 | 30/10/19 | 40.00 | 31/10/19 | 1.30 | 1.26 |
45 | 06/11/19 | 42.00 | 07/11/19 | 1.30 | 1.27 |
46 | 13/11/19 | 45.00 | 14/11/19 | 1.35 | 1.31 |
47 | 20/11/19 | 47.00 | 21/11/19 | 1.40 | 1.36 |
48 | 27/11/19 | 51.00 | 28/11/19 | 1.45 | 1.41 |
49 | 04/12/19 | 54.00 | 05/12/19 | 1.47 | 1.43 |
50 | 11/12/19 | 55.00 | 12/12/19 | 1.45 | 1.41 |
51 | 18/12/19 | 52.00 | 19/12/19 | 1.38 | 1.34 |
52 | 25/12/19 | 52.00 | 26/12/19 | 1.38 | 1.34 |
1 | 01/01/20 | 52.00 | 02/01/20 | 1.38 | 1.34 |
2 | 08/01/20 | 50.00 | 09/01/20 | 1.31 | 1.27 |
/* Here you can add custom CSS for the current table */ /* Lean more about CSS: https://en.wikipedia.org/wiki/Cascading_Style_Sheets */ /* To prevent the use of styles to other tables use "#supsystic-table-3" as a base selector for example: #supsystic-table-3 { ... } #supsystic-table-3 tbody { ... } #supsystic-table-3 tbody tr { ... } */