WEEK | DATUM | VBP/25kg | DATUM | BPG WESTVLEES GESLACHT | BPG WESTVLEES LEVEND | DANIS |
---|
39 | 25/09/2024 | € 56,50 | 26/09/2024 | € 1,93 | € 1,5730 | € 1,42 |
/* Here you can add custom CSS for the current table */ /* Lean more about CSS: https://en.wikipedia.org/wiki/Cascading_Style_Sheets */ /* To prevent the use of styles to other tables use "#supsystic-table-10" as a base selector for example: #supsystic-table-10 { ... } #supsystic-table-10 tbody { ... } #supsystic-table-10 tbody tr { ... } */
WEEK | DATUM | VBP/25kg | DATUM | BPG WESTVLEES GESLACHT | BPG WESTVLEES LEVEND | DANIS |
---|
1 | 3/01/2024 | € 67,00 | 5/01/2023 | € 2,01 | € 1,6382 | € 1,49 |
2 | 10/01/2024 | € 67,00 | 11/01/2024 | € 2,01 | € 1,6382 | € 1,49 |
3 | 17/01/2024 | € 67,00 | 18/01/2024 | € 1,94 | € 1,5811 | € 1,43 |
4 | 24/01/2024 | € 67,00 | 25/01/2024 | € 1,92 | € 1,5648 | € 1,42 |
5 | 31/01/2024 | € 67,00 | 1/02/2024 | € 1,92 | € 1,5648 | € 1,42 |
6 | 7/02/2024 | € 69,00 | 8/02/2024 | € 2,02 | € 1,6463 | € 1,51 |
7 | 14/02/2024 | € 72,00 | 15/02/2024 | € 2,04 | € 1,6626 | € 1,53 |
8 | 21/02/2024 | € 75,00 | 22/02/2024 | € 2,04 | € 1,6626 | € 1,53 |
9 | 28/02/2024 | € 77,00 | 29/02/2024 | € 2,10 | € 1,7115 | € 1,58 |
10 | 6/03/2024 | € 79,00 | 7/03/2024 | € 2,10 | € 1,7115 | € 1,58 |
11 | 13/03/2024 | € 80,00 | 14/03/2024 | € 2,10 | € 1,7115 | € 1,58 |
12 | 20/03/2024 | € 81,00 | 21/03/2024 | € 2,10 | € 1,7115 | € 1,58 |
13 | 27/03/2024 | € 81,00 | 28/03/2024 | € 2,10 | € 1,7115 | € 1,58 |
14 | 3/04/2024 | € 81,00 | 4/04/2024 | € 2,10 | € 1,7115 | € 1,58 |
15 | 10/04/2024 | € 81,00 | 11/04/2024 | € 2,10 | € 1,7115 | € 1,58 |
16 | 17/04/2024 | € 80,00 | 18/04/2024 | € 2,10 | € 1,7115 | € 1,58 |
17 | 24/04/2024 | € 78,00 | 25/04/2024 | € 2,10 | € 1,7115 | € 1,58 |
18 | 1/05/2024 | € 75,00 | 2/05/2024 | € 2,10 | € 1,7115 | € 1,58 |
19 | 8/05/2024 | € 70,00 | 9/05/2024 | € 2,10 | € 1,7115 | € 1,58 |
20 | 15/05/2024 | € 70,00 | 16/05/2024 | € 2,13 | € 1,7360 | € 1,60 |
21 | 22/05/2024 | € 69,00 | 23/05/2024 | € 2,13 | € 1,7360 | € 1,60 |
22 | 29/05/2024 | € 67,00 | 30/05/2024 | € 2,13 | € 1,7360 | € 1,60 |
23 | 5/06/2024 | € 66,00 | 6/06/2024 | € 2,13 | € 1,7360 | € 1,60 |
24 | 12/06/2024 | € 65,50 | 13/06/2024 | € 2,13 | € 1,7360 | € 1,60 |
25 | 19/06/2024 | € 65,00 | 20/06/2024 | € 2,13 | € 1,7360 | € 1,60 |
26 | 26/06/2024 | € 63,00 | 27/06/2024 | € 2,13 | € 1,7360 | € 1,60 |
27 | 3/07/2024 | € 73,00 | 4/07/2024 | € 2,03 | € 1,6545 | € 1,51 |
28 | 10/07/2024 | € 70,00 | 11/07/2024 | € 2,03 | € 1,6545 | € 1,51 |
29 | 17/07/2024 | € 67,50 | 18/07/2024 | € 2,03 | € 1,6545 | € 1,51 |
30 | 24/07/2024 | € 65,00 | 25/07/2024 | € 2,03 | € 1,6545 | € 1,51 |
31 | 31/07/2024 | € 64,00 | 1/08/2024 | € 2,00 | € 1,6300 | € 1,48 |
32 | 7/08/2024 | € 59,00 | 8/08/2024 | € 1,93 | € 1,5730 | € 1,42 |
33 | 14/08/2024 | € 57,50 | 15/08/2024 | € 1,93 | € 1,5730 | € 1,42 |
34 | 21/08/2024 | € 56,50 | 22/08/2024 | € 1,93 | € 1,5730 | € 1,42 |
35 | 28/08/2024 | € 56,50 | 29/08/2024 | € 1,93 | € 1,5730 | € 1,42 |
36 | 4/09/2024 | € 56,50 | 5/09/2024 | € 1,93 | € 1,5730 | € 1,42 |
37 | 11/09/2024 | € 56,50 | 12/09/2024 | € 1,93 | € 1,5730 | € 1,42 |
38 | 18/09/2024 | € 56,50 | 19/09/2024 | € 1,93 | € 1,5730 | € 1,42 |
39 | 25/09/2024 | € 56,50 | 26/09/2024 | € 1,93 | € 1,5730 | € 1,42 |
40 | | | | | | |
41 | | | | | | |
42 | | | | | | |
43 | | | | | | |
44 | | | | | | |
45 | | | | | | |
46 | | | | | | |
47 | | | | | | |
48 | | | | | | |
49 | | | | | | |
50 | | | | | | |
51 | | | | | | |
52 | | | | | | |
| | | | | | |
| | | | | | |
/* Here you can add custom CSS for the current table */ /* Lean more about CSS: https://en.wikipedia.org/wiki/Cascading_Style_Sheets */ /* To prevent the use of styles to other tables use "#supsystic-table-11" as a base selector for example: #supsystic-table-11 { ... } #supsystic-table-11 tbody { ... } #supsystic-table-11 tbody tr { ... } */