| | | | | |
---|
WEEK | DATUM | VBP/25kg | DATUM | BPG WESTVLEES | DANIS |
1 | 06/01/21 | 26.00 | 07/01/21 | 0.78 | 0.71 |
2 | 13/01/21 | 26.50 | 14/01/21 | 0.78 | 0.71 |
3 | 20/01/21 | 26.50 | 21/01/21 | 0.78 | 0.71 |
4 | 27/01/21 | 27.00 | 28/01/21 | 0.80 | 0.74 |
5 | 03/02/21 | 27.50 | 04/02/21 | 0.80 | 0.75 |
6 | 10/02/21 | 29.50 | 11/02/21 | 0.83 | 0.77 |
7 | 17/02/21 | 32.00 | 18/02/21 | 0.86 | 0.82 |
8 | 24/02/21 | 36.00 | 25/02/21 | 0.94 | 0.90 |
9 | 03/03/21 | 40.00 | 04/03/21 | 1.00 | 0.97 |
10 | 10/03/21 | 45.00 | 11/03/21 | 1.07 | 1.04 |
11 | 17/03/21 | 50.00 | 18/03/21 | 1.07 | 1.04 |
12 | 24/03/21 | 52.50 | 25/03/21 | 1.07 | 1.03 |
13 | 31/03/21 | 52.50 | 01/04/21 | 1.07 | 1.03 |
14 | 07/04/21 | 52.50 | 08/04/21 | 1.07 | 1.03 |
15 | 14/04/21 | 50.00 | 15/04/21 | 1.07 | 1.01 |
16 | 21/04/21 | 45.00 | 22/04/21 | 1.00 | 0.94 |
17 | 28/04/21 | 41.00 | 29/04/21 | 1.00 | 0.94 |
18 | 05/05/21 | 41.00 | 06/05/21 | 1.00 | 0.94 |
19 | 12/05/21 | 41.00 | 13/05/21 | 1.05 | 1.00 |
20 | 19/05/21 | 41.50 | 20/05/21 | 1.12 | 1.07 |
21 | 26/05/21 | 42.00 | 27/05/21 | 1.12 | 1.07 |
22 | 02/06/21 | 42.00 | 03/06/21 | 1.12 | 1.07 |
23 | 09/06/21 | 42.00 | 10/06/21 | 1.12 | 1.07 |
24 | 16/06/21 | 37.00 | 17/06/21 | 1.06 | 0.99 |
25 | 23/06/21 | 34.00 | 24/06/21 | 1.00 | 0.93 |
26 | 30/06/21 | 32.00 | 01/07/21 | 1.00 | 0.93 |
27 | 07/07/21 | 30.00 | 08/07/21 | 1.00 | 0.93 |
28 | 14/07/21 | 27.00 | 15/07/21 | 1.00 | 0.93 |
29 | 21/07/21 | 25.00 | 22/07/21 | 1.00 | 0.93 |
30 | 28/07/21 | 22.50 | 29/07/21 | 0.98 | 0.92 |
31 | 04/08/21 | 20.00 | 05/08/21 | 0.95 | 0.90 |
32 | 11/08/21 | 19.00 | 12/08/21 | 0.95 | 0.90 |
33 | 18/08/21 | 17.00 | 19/08/21 | 0.95 | 0.87 |
34 | 25/08/21 | 17.00 | 26/08/21 | 0.95 | 0.87 |
35 | 01/09/21 | 15.00 | 02/09/21 | 0.88 | 0.80 |
36 | 08/09/21 | 13.50 | 09/09/21 | 0.88 | 0.80 |
37 | 15/09/21 | 13.00 | 16/09/21 | 0.98 | 0.80 |
38 | 22/09/21 | 13.00 | 23/09/21 | 0.98 | 0.80 |
39 | 29/09/21 | 11.00 | 30/09/21 | 0.94 | 0.77 |
40 | 06/10/21 | 11.00 | 07/10/21 | 0.94 | 0.75 |
41 | 13/10/21 | 10.00 | 14/10/21 | 0.94 | 0.75 |
42 | 20/10/21 | 10.00 | 21/10/21 | 0.94 | 0.75 |
43 | 27/10/21 | 10.00 | 28/10/21 | 0.94 | 0.75 |
44 | 03/11/21 | 10.00 | 04/11/21 | 0.94 | 0.75 |
45 | 10/11/21 | 10.00 | 11/11/21 | 0.94 | 0.75 |
46 | 17/11/21 | 10.00 | 18/11/21 | 0.94 | 0.75 |
47 | 24/11/21 | 10.00 | 25/11/21 | 0.94 | 0.75 |
48 | 1/12/21 | 10.00 | 2/12/21 | 0.94 | 0.75 |
49 | 8/12/21 | 10.50 | 9/12/21 | 0.95 | 0.77 |
50 | 15/12/21 | 13.00 | 16/12/21 | 0.95 | 0.77 |
51 | 22/12/21 | 14.50 | 23/12/21 | 0.95 | 0.77 |
52 | 29/12/21 | 15.00 | 30/12/21 | 0.95 | 0.77 |
/* Here you can add custom CSS for the current table */ /* Lean more about CSS: https://en.wikipedia.org/wiki/Cascading_Style_Sheets */ /* To prevent the use of styles to other tables use "#supsystic-table-5" as a base selector for example: #supsystic-table-5 { ... } #supsystic-table-5 tbody { ... } #supsystic-table-5 tbody tr { ... } */