WEEK | DATUM | VBP/25kg | DATUM | BPG WESTVLEES GESLACHT | BPG WESTVLEES LEVEND | DANIS |
---|
46 | 13/11/2024 | € 52,00 | 14/11/2024 | € 1,83 | € 1,4915 | € 1,34 |
/* Here you can add custom CSS for the current table */ /* Lean more about CSS: https://en.wikipedia.org/wiki/Cascading_Style_Sheets */ /* To prevent the use of styles to other tables use "#supsystic-table-10" as a base selector for example: #supsystic-table-10 { ... } #supsystic-table-10 tbody { ... } #supsystic-table-10 tbody tr { ... } */
WEEK | DATUM | VBP/25kg | DATUM | BPG WESTVLEES GESLACHT | BPG WESTVLEES LEVEND | DANIS |
---|
1 | 4/01/2023 | € 50,00 | 5/01/2023 | € 1,89 | € 1,5403 | € 1,39 |
2 | 11/01/2023 | € 51,00 | 12/01/2023 | € 1,89 | € 1,5403 | € 1,39 |
3 | 18/01/2023 | € 52,50 | 19/01/2023 | € 1,89 | € 1,5403 | € 1,39 |
4 | 25/01/2023 | € 55,00 | 26/01/2023 | € 1,89 | € 1,5403 | € 1,39 |
5 | 1/02/2023 | € 60,00 | 2/02/2023 | € 1,98 | € 1,6137 | € 1,47 |
6 | 8/02/2023 | € 65,00 | 9/02/2023 | € 2,12 | € 1,7278 | € 1,59 |
7 | 15/02/2023 | € 69,00 | 16/02/2023 | € 2,20 | € 1,7930 | € 1,65 |
8 | 22/02/2023 | € 71,00 | 23/02/2023 | € 2,20 | € 1,7930 | € 1,65 |
9 | 1/03/2023 | € 72,00 | 2/03/2023 | € 2,20 | € 1,7930 | € 1,65 |
10 | 8/03/2023 | € 72,00 | 9/03/2023 | € 2,20 | € 1,7930 | € 1,65 |
11 | 15/03/2023 | € 72,00 | 16/03/2023 | € 2,20 | € 1,7930 | € 1,65 |
12 | 22/03/2023 | € 73,00 | 23/03/2023 | € 2,26 | € 1,8419 | € 1,70 |
13 | 29/03/2023 | € 74,00 | 30/03/2023 | € 2,26 | € 1,8419 | € 1,70 |
14 | 5/04/2023 | € 74,00 | 6/04/2023 | € 2,26 | € 1,8419 | € 1,70 |
15 | 12/04/2023 | € 74,00 | 13/04/2023 | € 2,26 | € 1,8419 | € 1,70 |
16 | 19/04/2023 | € 74,00 | 20/04/2023 | € 2,26 | € 1,8419 | € 1,70 |
17 | 26/04/2023 | € 74,00 | 27/04/2023 | € 2,26 | € 1,8419 | € 1,70 |
18 | 3/05/2023 | € 74,00 | 4/05/2023 | € 2,26 | € 1,8419 | € 1,70 |
19 | 10/05/2023 | € 74,00 | 11/05/2023 | € 2,26 | € 1,8419 | € 1,70 |
20 | 17/05/2023 | € 74,00 | 18/05/2023 | € 2,26 | € 1,8419 | € 1,70 |
21 | 24/05/2023 | € 74,00 | 25/05/2023 | € 2,31 | € 1,8827 | € 1,75 |
22 | 31/05/2023 | € 75,00 | 1/06/2023 | € 2,33 | € 1,8989 | € 1,76 |
23 | 7/06/2023 | € 75,00 | 8/06/2023 | € 2,38 | € 1,9397 | € 1,80 |
24 | 14/06/2023 | € 76,00 | 15/06/2023 | € 2,38 | € 1,9397 | € 1,80 |
25 | 21/06/2023 | € 76,00 | 22/06/2023 | € 2,40 | € 1,9560 | € 1,82 |
26 | 28/06/2023 | € 77,00 | 29/06/2023 | € 2,42 | € 1,9723 | € 1,83 |
27 | 5/07/2023 | € 77,00 | 6/07/2023 | € 2,42 | € 1,9723 | € 1,83 |
28 | 12/07/2023 | € 77,00 | 13/07/2023 | € 2,42 | € 1,9723 | € 1,83 |
29 | 19/07/2023 | € 77,00 | 20/07/2023 | € 2,42 | € 1,9723 | € 1,83 |
30 | 26/07/2023 | € 75,00 | 27/07/2023 | € 2,42 | € 1,9723 | € 1,83 |
31 | 2/08/2023 | € 71,00 | 3/08/2023 | € 2,32 | € 1,8908 | € 1,75 |
32 | 9/08/2023 | € 68,50 | 10/08/2023 | € 2,32 | € 1,8908 | € 1,75 |
33 | 16/08/2023 | € 63,50 | 17/08/2023 | € 2,22 | € 1,8093 | € 1,66 |
34 | 23/08/2023 | € 60,00 | 24/08/2023 | € 2,22 | € 1,8093 | € 1,66 |
35 | 30/08/2023 | € 58,00 | 31/08/2023 | € 2,17 | € 1,7686 | € 1,62 |
36 | 6/09/2023 | € 54,00 | 7/09/2023 | € 2,17 | € 1,7686 | € 1,62 |
37 | 13/09/2023 | € 54,00 | 14/09/2023 | € 2,17 | € 1,7686 | € 1,62 |
38 | 20/09/2023 | € 54,00 | 21/09/2023 | € 2,17 | € 1,7686 | € 1,62 |
39 | 27/09/2023 | € 54,00 | 28/09/2023 | € 2,14 | € 1,7441 | € 1,60 |
40 | 4/10/2023 | € 54,00 | 5/10/2023 | € 2,11 | € 1,7197 | € 1,58 |
41 | 11/10/2023 | € 53,00 | 12/10/2023 | € 2,03 | € 1,6545 | € 1,50 |
42 | 18/10/2023 | € 51,00 | 19/10/2023 | € 2,03 | € 1,6545 | € 1,50 |
43 | 25/10/2023 | € 51,00 | 26/10/2023 | € 2,03 | € 1,6545 | € 1,50 |
44 | 1/11/2023 | € 51,00 | 2/11/2023 | € 2,03 | € 1,6545 | € 1,50 |
45 | 8/11/2023 | € 53,00 | 9/11/2023 | € 2,03 | € 1,6545 | € 1,50 |
46 | 15/11/2023 | € 55,00 | 16/11/2023 | € 2,05 | € 1,6708 | € 1,52 |
47 | 22/11/2023 | € 57,00 | 23/11/2023 | € 2,05 | € 1,6708 | € 1,52 |
48 | 29/11/2023 | € 59,00 | 30/11/2023 | € 2,05 | € 1,6708 | € 1,52 |
49 | 6/12/2023 | € 61,00 | 7/12/2023 | € 2,05 | € 1,6708 | € 1,52 |
50 | 13/12/2023 | € 65,00 | 14/12/2023 | € 2,05 | € 1,6708 | € 1,52 |
51 | 20/12/2023 | € 67,00 | 21/12/2023 | € 2,05 | € 1,6708 | € 1,52 |
52 | 27/12/2023 | € 67,00 | 28/12/2023 | € 2,10 | € 1,6708 | € 1,52 |
53 | | | | | | |
1 | | | | | | |
/* Here you can add custom CSS for the current table */ /* Lean more about CSS: https://en.wikipedia.org/wiki/Cascading_Style_Sheets */ /* To prevent the use of styles to other tables use "#supsystic-table-9" as a base selector for example: #supsystic-table-9 { ... } #supsystic-table-9 tbody { ... } #supsystic-table-9 tbody tr { ... } */