WEEK | DATUM | VBP/25kg | DATUM | BPG WESTVLEES GESLACHT | BPG WESTVLEES LEVEND | DANIS |
---|
52 | 28/12/22 | 50.00 | 29/12/22 | 1.89 | 1.5403 | 1.41 |
/* Here you can add custom CSS for the current table */ /* Lean more about CSS: https://en.wikipedia.org/wiki/Cascading_Style_Sheets */ /* To prevent the use of styles to other tables use "#supsystic-table-5" as a base selector for example: #supsystic-table-5 { ... } #supsystic-table-5 tbody { ... } #supsystic-table-5 tbody tr { ... } */
WEEK | DATUM | VBP/25kg | DATUM | BPG WESTVLEES GESLACHT | BPG WESTVLEES LEVEND | DANIS |
---|
1 | 05/01/22 | 16.00 | 06/01/22 | 1.16 | 0.9454 | 0.77 |
2 | 12/01/22 | 17.00 | 13/01/22 | 1.16 | 0.9454 | 0.77 |
3 | 19/01/22 | 17.50 | 20/01/22 | 1.13 | 0.921 | 0.75 |
4 | 26/01/22 | 17.50 | 27/01/22 | 1.13 | 0.921 | 0.75 |
5 | 02/02/22 | 17.50 | 03/02/22 | 1.13 | 0.921 | 0.75 |
6 | 09/02/22 | 17.50 | 10/02/22 | 1.13 | 0.921 | 0.75 |
7 | 16/02/22 | 18.50 | 17/02/22 | 1.18 | 0.9617 | 0.80 |
8 | 23/02/22 | 22.50 | 24/02/22 | 1.25 | 1.0188 | 0.87 |
9 | 02/03/22 | 30.00 | 03/03/22 | 1.45 | 1.1818 | 1.04 |
10 | 09/03/22 | 42.00 | 10/03/22 | 1.70 | 1.3855 | 1.25 |
11 | 16/03/22 | 50.00 | 17/03/22 | 1.80 | 1.4670 | 1.33 |
12 | 23/03/22 | 52.00 | 24/03/22 | 1.83 | 1.4915 | 1.35 |
13 | 30/03/22 | 52.00 | 31/03/22 | 1.83 | 1.4915 | 1.35 |
14 | 06/04/22 | 52.00 | 07/04/22 | 1.83 | 1.4915 | 1.35 |
15 | 13/04/22 | 47.00 | 14/04/22 | 1.78 | 1.4507 | 1.31 |
16 | 20/04/22 | 45.00 | 21/04/22 | 1.78 | 1.4507 | 1.31 |
17 | 27/04/22 | 44.00 | 28/04/22 | 1.78 | 1.4507 | 1.31 |
18 | 04/05/22 | 38.00 | 05/05/22 | 1.73 | 1.41 | 1.24 |
19 | 11/05/22 | 36.00 | 12/05/22 | 1.73 | 1.41 | 1.24 |
20 | 18/05/22 | 34.00 | 19/05/22 | 1.73 | 1.41 | 1.24 |
21 | 25/05/22 | 32.50 | 26/05/22 | 1.73 | 1.41 | 1.25 |
22 | 01/06/22 | 32.50 | 02/06/22 | 1.73 | 1.41 | 1.28 |
23 | 08/06/22 | 32.50 | 09/06/22 | 1.73 | 1.41 | 1.28 |
24 | 15/06/22 | 33.00 | 16/06/22 | 1.75 | 1.4263 | 1.29 |
25 | 22/06/22 | 34.50 | 23/06/22 | 1.78 | 1.4508 | 1.31 |
26 | 29/06/22 | 34.50 | 30/06/22 | 1.78 | 1.4508 | 1.31 |
27 | 06/07/22 | 34.50 | 07/07/22 | 1.78 | 1.4508 | 1.30 |
28 | 13/07/22 | 34.00 | 14/07/22 | 1.78 | 1.4508 | 1.30 |
29 | 20/07/22 | 34.00 | 21/07/22 | 1.78 | 1.4508 | 1.30 |
30 | 27/07/22 | 34.00 | 28/07/22 | 1.78 | 1.4508 | 1.30 |
31 | 03/08/22 | 34.00 | 04/08/22 | 1.78 | 1.4508 | 1.30 |
32 | 10/08/22 | 34.00 | 11/08/22 | 1.86 | 1.5159 | 1.37 |
33 | 17/08/22 | 36.00 | 18/08/22 | 1.93 | 1.573 | 1.44 |
34 | 24/08/22 | 38.00 | 25/08/22 | 1.97 | 1.6056 | 1.48 |
35 | 31/08/22 | 38.00 | 01/09/22 | 1.97 | 1.6056 | 1.47 |
36 | 07/09/22 | 38.00 | 08/09/22 | 2.02 | 1.6463 | 1.49 |
37 | 14/09/22 | 38.50 | 15/09/22 | 2.02 | 1.6463 | 1.49 |
38 | 21/09/22 | 38.50 | 22/09/22 | 1.97 | 1.6056 | 1.47 |
39 | 28/09/22 | 36.00 | 29/09/22 | 1.90 | 1.5485 | 1.40 |
40 | 05/10/22 | 34.50 | 06/10/22 | 1.90 | 1.5485 | 1.39 |
41 | 12/10/22 | 34.50 | 13/10/22 | 1.90 | 1.5485 | 1.39 |
42 | 19/10/22 | 31.50 | 20/10/22 | 1.82 | 1.4833 | 1.31 |
43 | 26/10/22 | 31.00 | 27/10/22 | 1.82 | 1.4833 | 1.31 |
44 | 02/11/22 | 31.00 | 03/11/22 | 1.82 | 1.4833 | 1.31 |
45 | 09/11/22 | 31.00 | 10/11/22 | 1.82 | 1.4833 | 1.31 |
46 | 16/11/22 | 33.50 | 17/11/22 | 1.82 | 1.4833 | 1.32 |
47 | 23/11/22 | 36.50 | 24/11/22 | 1.87 | 1.5241 | 1.36 |
48 | 30/11/22 | 40.00 | 01/12/22 | 1.92 | 1.5648 | 1.41 |
49 | 07/12/22 | 44.00 | 08/12/22 | 1.92 | 1.5648 | 1.41 |
50 | 14/12/22 | 48.00 | 15/12/22 | 1.92 | 1.5648 | 1.41 |
51 | 21/12/22 | 50.00 | 22/12/22 | 1.92 | 1.5648 | 1.41 |
52 | 28/12/22 | 50.00 | 29/12/22 | 1.89 | 1.5403 | 1.41 |
53 | | | | | | |
1 | | | | | | |
/* Here you can add custom CSS for the current table */ /* Lean more about CSS: https://en.wikipedia.org/wiki/Cascading_Style_Sheets */ /* To prevent the use of styles to other tables use "#supsystic-table-6" as a base selector for example: #supsystic-table-6 { ... } #supsystic-table-6 tbody { ... } #supsystic-table-6 tbody tr { ... } */